Send Me New Listings
Displaying 303 listings
- Map
- List
- Grid
MLS #B429861 51 Carefree, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 780, acres: 0.01,
MLS #B428588 2296 Union, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 1000, acres: 0,
MLS #B419880 1264 Walden Ave, Cheektowaga, NY 14211
beds: 4, baths: 1, space: 1507, acres: 0.08,
MLS #B428095 63 Harmony Lane, Cheektowaga, NY 14225
beds: 2, baths: 2, space: 980, acres: 0.01,
MLS #B427263 15 Marne Rd, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1213, acres: 0.08,
MLS #B432483 12 Starcrest Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 896, acres: 0.15,
MLS #B427405 22 Starcrest Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1765, acres: 0.1,
MLS #B429512 9 Bigelow, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1207, acres: 0.16,
MLS #B417449 222 Wagner St, Cheektowaga, NY 14206
beds: 4, baths: 1, space: 1792, acres: 0.09,
MLS #B421083 221 Griffith St, Cheektowaga, NY 14212
beds: 2, baths: 1, space: 768, acres: 0.08,
MLS #B426123 40 Meadowbrook Pkwy, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1648, acres: 0.07,
MLS #B426231 87 Annamarie Ter, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1300, acres: 0.01,
MLS #B428526 2182 Clinton St, Cheektowaga, NY 14206
beds: 4, baths: 1, space: 1248, acres: 0.1,
MLS #B429422 82 Andrews Ave, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1196, acres: 0.11,
MLS #B429348 151 Carefree Lane, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 852, acres: 0.07,
MLS #B421221 206 Griffith St, Cheektowaga, NY 14212
beds: 2, baths: 1, space: 726, acres: 0.08,
MLS #B431363 34 Hedwig Ave, Cheektowaga, NY 14211
beds: 4, baths: 1+1½, space: 1328, acres: 0.07,
MLS #B427082 194 Halstead Ave, Cheektowaga, NY 14212
beds: 3, baths: 1, space: 1015, acres: 0.08,
MLS #B413432 67 Eggert Rd, Cheektowaga, NY 14215
beds: 4, baths: 2, space: 1292, acres: 0.1,
MLS #R214865 1418 Lovejoy St, Cheektowaga, NY 14212
beds: 3, baths: 1, space: 1216, acres: 0.14,
MLS #B425151 51 Pleasant Parkway, Cheektowaga, NY 14206
beds: 2, baths: 2, space: 1365, acres: 0.14,
MLS #B421781 5 Juniper, Cheektowaga, NY 14227
beds: 2, baths: 2, space: 1400, acres: 0,
MLS #B417509 20 Samuel, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 900, acres: 0.1,
MLS #B428092 85 Cochrane St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1358, acres: 0.08,
MLS #B428237 9 Primrose Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1262, acres: 0.12,- MLS #B422793 322 Cherokee Dr, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1026, acres: 0.23, - MLS #B427953 66 Avery, Cheektowaga, NY 14225
beds: 4, baths: 1+1½, space: 1519, acres: 0.07, - MLS #B426450 21 Idlebrook Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 896, acres: 0.14, - MLS #B428384 8 Starcrest Dr, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1218, acres: 0.11, - MLS #B430232 95 Halstead Ave, Cheektowaga, NY 14212
beds: 3, baths: 1, space: 1038, acres: 0.13, - MLS #B419944 35 Olcott, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1460, acres: 0.1, - MLS #B428599 112 Southgate Road, Cheektowaga, NY 14215
beds: 2, baths: 1, space: 748, acres: 0.11, - MLS #B428202 60 Kendale Rd, Cheektowaga, NY 14215
beds: 2, baths: 1, space: 846, acres: 0.19, - MLS #B420576 33 Allendale Rd, Cheektowaga, NY 14215
beds: 3, baths: 1+1½, space: 1127, acres: 0.16, - MLS #B422410 219 Currier Ave, Cheektowaga, NY 14212
beds: 3, baths: 1+1½, space: 1170, acres: 0.11, - MLS #B390956 670 Mount Vernon Rd, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1278, acres: 0.15, - MLS #B424150 29 Loxley Rd, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1976, acres: 0.1, - MLS #B426600 67 Ellicott Pl, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1268, acres: 0.09, - MLS #B428424 207 Seton Rd, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 952, acres: 0.11, - MLS #B429740 35 Liberty Terrace, Cheektowaga, NY 14215
beds: 2, baths: 1, space: 1047, acres: 0.11, - MLS #B429998 72 Henry St, Cheektowaga, NY 14227
beds: 4, baths: 1, space: 1556, acres: 0.08, - MLS #B430810 109 Meadowbrook Pkwy, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 720, acres: 0.07, - MLS #B423291 1623 East Delavan Ave, Cheektowaga, NY 14215
beds: 3, baths: 1+1½, space: 1284, acres: 0.1, - MLS #B427013 19 Blick Street, Cheektowaga, NY 14212
beds: 3, baths: 1, space: 850, acres: 0.13, - MLS #B430934 114 Gregory Ct, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1066, acres: 0.14, - MLS #B415576 75 Fontaine Dr, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1108, acres: 0.15, - MLS #B429119 10 Primrose Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 896, acres: 0.11, - MLS #B423467 66 Westbrook Dr, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 990, acres: 0.14, - MLS #B422296 45 Southgate Rd, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1073, acres: 0.13, - MLS #B422983 119 Colette Ave., Cheektowaga, NY 14227
beds: 3, baths: 2, space: 1063, acres: 0.12, - MLS #B424709 13 South Glidden St, Cheektowaga, NY 14206
beds: 2, baths: 2, space: 832, acres: 0.14, - MLS #B428977 61 Medina St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 884, acres: 0.14, - MLS #B429587 2506 Harlem, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1495, acres: 0.09, - MLS #B412613 178 Cleveland Dr, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1388, acres: 0.2, - MLS #B406959 265 French Rd, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1184, acres: 0.29, - MLS #B432200 36 Linden St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 990, acres: 0.15, - MLS #B417850 221 Commodore Ter, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 896, acres: 0.19, - MLS #B423148 24 Atwood Pl, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1520, acres: 0.14, - MLS #B429815 780 Maryvale Dr, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1348, acres: 0.24, - MLS #B422960 220 Shanley St, Cheektowaga, NY 14206
beds: 4, baths: 1, space: 1221, acres: 0.14, - MLS #B421278 51 Heather Rd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1249, acres: 0.14, - MLS #B422649 92 Meadowbrook Pkwy, Cheektowaga, NY 14206
beds: 2, baths: 2, space: 1431, acres: 0.14, - MLS #B424483 1209 George Urban Blvd, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 888, acres: 0.13, - MLS #B424438 44 Federal Ave, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1086, acres: 0.15, - MLS #B427117 24 Fernwood Pl, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1208, acres: 0.19, - MLS #B426519 24 Vera Ave, Cheektowaga, NY 14225
beds: 4, baths: 1+1½, space: 1495, acres: 0.12, - MLS #B427878 35 Southcrest Ave, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1240, acres: 0.1, - MLS #B430102 132 Seton Rd, Cheektowaga, NY 14225
beds: 4, baths: 1+1½, space: 2022, acres: 0.13, - MLS #B429037 20 Shirley Ave, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1402, acres: 0.17, - MLS #B430151 120 Northern Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1609, acres: 0.15, - MLS #B401464 100 Dean Rd, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1064, acres: 0.13, - MLS #B421000 32 Lyman Ave, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1161, acres: 0.13, - MLS #B429510 68 Charnwood Dr, Cheektowaga, NY 14215
beds: 2, baths: 1, space: 840, acres: 0.16, - MLS #B431388 151 Southgate Rd, Cheektowaga, NY 14215
beds: 3, baths: 1+1½, space: 1180, acres: 0.14, - MLS #B431778 775 Doat St, Cheektowaga, NY 14211
beds: 4, baths: 1+1½, space: 1008, acres: 0.07, - MLS #B427760 60 Medina St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 984, acres: 0.14, - MLS #B425380 104 Starlite Ave, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1120, acres: 0.12, - MLS #B426868 12 Lavender Ln, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1680, acres: 0.2, - MLS #B431691 842 Sherwood Ct, Cheektowaga, NY 14043
beds: 2, baths: 1, space: 936, acres: 0.17, - MLS #B421937 132 Wabash Ave, Cheektowaga, NY 14206
beds: 2, baths: 2, space: 1309, acres: 0.16, - MLS #B422530 25 Abeles Ave, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1196, acres: 0.17, - MLS #B424739 258 George Urban Blvd, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1400, acres: 0.11, - MLS #B425113 27 Freda Ave, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1068, acres: 0.12, - MLS #B425711 402 Mcnaughton Ave, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1300, acres: 0.14, - MLS #B428927 249 North Meadowbrook Pkwy, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1372, acres: 0.14, - MLS #B430270 241 Curtiss Street, Cheektowaga, NY 14212
beds: 3, baths: 1+1½, space: 1152, acres: 0.13, - MLS #B431542 43 South Glidden St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 832, acres: 0.14, - MLS #B431899 37 Calla Way, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1800, acres: 0.16, - MLS #B422697 81 Woodridge Ave, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1148, acres: 0.19, - MLS #B424684 1563 Kensington Ave, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1352, acres: 0.15, - MLS #B429946 551 Dingens St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 925, acres: 0.46, - MLS #B431733 277 North Meadowbrook Pkwy, Cheektowaga, NY 14206
beds: 4, baths: 1, space: 1100, acres: 0.13, - MLS #B428342 49 Westchester Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 990, acres: 0.11, - MLS #B430817 215 South Huxley Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1479, acres: 0.13, - MLS #B414960 640 Mount Vernon Rd, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1499, acres: 0.14, - MLS #B421756 170 George Urban Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1176, acres: 0.11, - MLS #B424585 4763 Broadway, Cheektowaga, NY 14043
beds: 3, baths: 1+1½, space: 1406, acres: 0.4, - MLS #B425176 221 Shanley St, Cheektowaga, NY 14206
beds: 3, baths: 2, space: 1100, acres: 0.13, - MLS #B425165 79 Westchester Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1215, acres: 0.11, - MLS #B426869 280 Beale Ave, Cheektowaga, NY 14225
beds: 4, baths: 1+1½, space: 1262, acres: 0.19, - MLS #B427215 223 Eastland Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1529, acres: 0.14, - MLS #B429477 43 Wabash Ave, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1152, acres: 0.11, - MLS #B431675 20 Federal Ave, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1104, acres: 0.14, - MLS #B432198 857 George Urban Blvd., Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1705, acres: 0.14, - MLS #B413248 90 Mayberry Dr West, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 875, acres: 0.14, - MLS #B421727 241 Nokomis Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 943, acres: 0.15, - MLS #B423898 253 Danbury Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1248, acres: 0.13, - MLS #B424706 171 East Grand Blvd, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 978, acres: 0.17, - MLS #B430626 77 Hedley St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 936, acres: 0.15, - MLS #B431308 148 Wellworth Pl, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1000, acres: 0.17, - MLS #B431311 109 Rutland Ave, Cheektowaga, NY 14212
beds: 4, baths: 2, space: 1365, acres: 0.17, - MLS #B424639 35 Central Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1224, acres: 0.11, - MLS #B429112 20 Lemoine Ave, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1326, acres: 0.15, - MLS #B428193 25 Barrymore Road, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1060, acres: 0.2, - MLS #B428530 13 Airview Ter, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1112, acres: 0.15, - MLS #B430107 516 George Urban Blvd, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1103, acres: 0.16, - MLS #B431147 20 Mafalda Dr, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1080, acres: 0.15, - MLS #B431110 41 Dania Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 873, acres: 0.13, - MLS #B432373 89 Westbrook Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1259, acres: 0.14, - MLS #B427909 22 Edge Park Dr, Cheektowaga, NY 14225
beds: 4, baths: 1+1½, space: 1286, acres: 0.15, - MLS #B431406 29 Olmstead Ave, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1104, acres: 0.1, - MLS #B411823 6 King Avenue, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1024, acres: 0.14, - MLS #B426143 64 Yeager, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 990, acres: 0.17, - MLS #B431232 161 Crandon Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 960, acres: 0.13, - MLS #B431614 22 Nandale Dr, Cheektowaga, NY 14227
beds: 3, baths: 1+1½, space: 1072, acres: 0.17, - MLS #B425396 124 Kilbourne Rd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1131, acres: 0.11, - MLS #B422391 83 Wabash Ave, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1755, acres: 0.11, - MLS #B428711 51 Glendale Ln, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 910, acres: 0.18, - MLS #B431407 12 Victoria Blvd, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1080, acres: 0.13, - MLS #B427349 91 Loretto Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1125, acres: 0.15, - MLS #B426557 201 East Melcourt Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1224, acres: 0.12, - MLS #B427488 173 Greenway Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1105, acres: 0.19, - MLS #B427749 37 Delmar Ave, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1160, acres: 0.12, - MLS #B427921 111 Oehman Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1112, acres: 0.26, - MLS #B429326 118 Greenway Blvd, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1132, acres: 0.14, - MLS #B430728 70 Markus Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 940, acres: 0.11, - MLS #B431014 616 Huth Rd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 952, acres: 0.23, - MLS #B431321 163 Danbury Dr, Cheektowaga, NY 14225
beds: 4, baths: 1, space: 1230, acres: 0.13, - MLS #B432032 1234 George Urban Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1236, acres: 0.13, - MLS #B432069 109 Girard Ave, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1000, acres: 0.22, - MLS #B432323 56 Tudor Rd, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1412, acres: 0.13, - MLS #B430945 40 Colden Ct, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1050, acres: 0.17, - MLS #B426400 33 South Century Rd, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1209, acres: 0.11, - MLS #B431354 83 Homewood Ave, Cheektowaga, NY 14227
beds: 4, baths: 1, space: 1902, acres: 0.17, - MLS #B432343 113 Goering Ave, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1200, acres: 0.16, - MLS #B421521 65 Morris Cir, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1188, acres: 0.18, - MLS #B430492 192 East Grand Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1228, acres: 0.12, - MLS #B431261 114 Laurentian Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1466, acres: 0.13, - MLS #B428957 74 Surfside Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 960, acres: 0.13, - MLS #B429448 323 French Rd, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 960, acres: 0.86, - MLS #B431298 7 Edmund St, Cheektowaga, NY 14227
beds: 2, baths: 1+1½, space: 1236, acres: 0.15, - MLS #B423224 98 Surfside Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1000, acres: 0.13, - MLS #B430543 16 Birkdale Rd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1116, acres: 0.13, - MLS #B432367 26 Lorraine Ln, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1212, acres: 0.17, - MLS #B431999 89 Fairelm Ln, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1306, acres: 0.14, - MLS #B421757 35 Cleveland Dr, Cheektowaga, NY 14215
beds: 3, baths: 1+1½, space: 2026, acres: 0.2, - MLS #B425641 20 Mildred Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1420, acres: 0.21, - MLS #B430266 55 Alys Dr East, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1140, acres: 0.21, - MLS #B430612 41 Airview Ter., Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1283, acres: 0.15, - MLS #B423605 167 Eastland Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1184, acres: 0.11, - MLS #B422578 23 Vera Ave, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 2156, acres: 0.12, - MLS #B428400 82 Highview Rd, Cheektowaga, NY 14215
beds: 3, baths: 1, space: 1400, acres: 0.15, - MLS #B422422 209 Oehman Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1476, acres: 0.13, - MLS #B425970 268 Enez Dr, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1170, acres: 0.13, - MLS #B430574 325 George Urban Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1523, acres: 0.11, - MLS #B428365 50 Laurentian Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1441, acres: 0.13, - MLS #B425361 6 Vernon Dr, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1162, acres: 0.15, - MLS #B423132 132 Toelsin St, Cheektowaga, NY 14225
beds: 2, baths: 1, space: 1012, acres: 0.16, - MLS #B420951 38 Lena Ave, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1112, acres: 0.13, - MLS #B421440 105 Seminole Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 943, acres: 0.15, - MLS #B425893 139 Mildred Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1267, acres: 0.13, - MLS #B427085 27 Vern Ln, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1100, acres: 0.18, - MLS #B427131 16 Autumnwood Dr, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 960, acres: 0.16, - MLS #B428813 6 Vern Ln, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1100, acres: 0.18, - MLS #B428951 39 Leonard Post Dr, Cheektowaga, NY 14211
beds: 3, baths: 1+1½, space: 1034, acres: 0.21, - MLS #B431759 97 Girard Ave, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1570, acres: 0.16, - MLS #B430841 35 Kendale Rd, Cheektowaga, NY 14215
beds: 4, baths: 2, space: 1780, acres: 0.14, - MLS #B429609 31 Henry, Cheektowaga, NY 14227
beds: 3, baths: 2, space: 1158, acres: 0.1, - MLS #B428200 78 Evergreen Pl, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1512, acres: 0.17, - MLS #B426526 57 Saint Felix Ave, Cheektowaga, NY 14227
beds: 3, baths: 1+1½, space: 1176, acres: 0.12, - MLS #B426750 197 Greenway Blvd, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1288, acres: 0.15, - MLS #B429176 186 Autumnwood Dr., Cheektowaga, NY 14227
beds: 3, baths: 1, space: 960, acres: 0.14, - MLS #B429419 55 Wilshire Rd, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1444, acres: 0.15, - MLS #B429738 74 Temple Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1006, acres: 0.12, - MLS #B424181 36 Mona Ct, Cheektowaga, NY 14043
beds: 4, baths: 2, space: 1768, acres: 0.12, - MLS #B427417 73 Nassau Ct, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1374, acres: 0.2, - MLS #B429010 19 Parkview Ter, Cheektowaga, NY 14225
beds: 5, baths: 1, space: 1232, acres: 0.11, - MLS #B427357 33 Vern Ln, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1100, acres: 0.18, - MLS #B426448 23 Ravenswood Ter, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1334, acres: 0.14, - MLS #B429025 49 West 5th St, Cheektowaga, NY 14043
beds: 3, baths: 1+1½, space: 1464, acres: 0.15, - MLS #B430264 2792 George Urban Blvd, Cheektowaga, NY 14043
beds: 4, baths: 1+1½, space: 1748, acres: 0.15, - MLS #B426297 34 Mona Ct., Cheektowaga, NY 14043
beds: 4, baths: 2, space: 1768, acres: 0.1, - MLS #B428495 56 Diane Dr, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1038, acres: 0.14, - MLS #B429397 60 Ledyard Ave, Cheektowaga, NY 14043
beds: 4, baths: 2+1½, space: 1500, acres: 0.17, - MLS #B430051 46 Cardy Ln, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1359, acres: 0.14, - MLS #B430381 232 Helen St, Cheektowaga, NY 14206
beds: 3, baths: 1, space: 1038, acres: 0.17, - MLS #B430719 54 Morris Cir, Cheektowaga, NY 14043
beds: 2, baths: 1, space: 980, acres: 0.3, - MLS #B431254 38 Pinevale Ct, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1183, acres: 0.15, - MLS #B432183 193 George Urban Blvd, Cheektowaga, NY 14225
beds: 5, baths: 2, space: 1590, acres: 0.23, - MLS #B429225 79 Bronx Dr, Cheektowaga, NY 14227
beds: 3, baths: 1+1½, space: 1008, acres: 0.13, - MLS #B426598 96 Fairelm Ln, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1188, acres: 0.11, - MLS #B428089 243 Temple Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1290, acres: 0.13, - MLS #B429207 69 Beale, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1299, acres: 0.14, - MLS #B427614 210 Harvard Ave, Cheektowaga, NY 14043
beds: 3, baths: 1+1½, space: 1236, acres: 0.22, - MLS #B430928 45 Poinciana Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1074, acres: 0.12, - MLS #B432106 65 Oakwood Dr, Cheektowaga, NY 14227
beds: 4, baths: 1+1½, space: 1168, acres: 0.13, - MLS #B427350 67 Rossiter Ave, Cheektowaga, NY 14043
beds: 3, baths: 2, space: 1596, acres: 0.17, - MLS #B431770 651 Mapleview Rd, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1515, acres: 0.15, - MLS #B418468 600 French Road, Cheektowaga, NY 14227
beds: 4, baths: 1, space: 1428, acres: 0.65, - MLS #B423529 74 Yvette Dr, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 952, acres: 0.12, - MLS #B428459 83 Diane Dr, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1015, acres: 0.14, - MLS #B428469 29 Center Ave, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 1029, acres: 0.19, - MLS #B431131 33 St Joan Ln., Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1092, acres: 0.12, - MLS #B419710 80 Poinciana Pkwy, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1246, acres: 0.15, - MLS #B431229 78 Cannas Ct, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1374, acres: 0.14, - MLS #B428623 71 Greenleaf Ln, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1325, acres: 0.11, - MLS #B429028 44 Penwood, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1368, acres: 0.17, - MLS #B429245 264 Cayuga Creek Rd, Cheektowaga, NY 14227
beds: 3, baths: 2, space: 1336, acres: 0.46, - MLS #B431204 210 Le Havre Dr, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1224, acres: 0.13, - MLS #B431562 400 French Rd, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1016, acres: 0.19, - MLS #B430809 66 Denise Dr, Cheektowaga, NY 14227
beds: 3, baths: 1+1½, space: 1674, acres: 0.14, - MLS #B431054 44 Gary Ln, Cheektowaga, NY 14227
beds: 3, baths: 2, space: 1008, acres: 0.13, - MLS #B431266 21 Oakwood Dr, Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1092, acres: 0.13, - MLS #B432110 69 Satinwood Dr, Cheektowaga, NY 14225
beds: 3, baths: 1, space: 1040, acres: 0.12, - MLS #B432215 62 Satinwood Dr, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1095, acres: 0.13, - MLS #B430998 20 Lewan Dr, Cheektowaga, NY 14043
beds: 3, baths: 1, space: 1000, acres: 0.13, - MLS #B415156 122 Concord Dr, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1776, acres: 0.19, - MLS #B432490 94 Rogers Dr, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1658, acres: 0.17, - MLS #B426324 63 Croy Ave, Cheektowaga, NY 14215
beds: 3, baths: 1+1½, space: 1451, acres: 0.15, - MLS #B431592 38 Nassau Ln, Cheektowaga, NY 14225
beds: 3, baths: 1+1½, space: 1296, acres: 0.15, - MLS #B421746 75 Le Havre Dr., Cheektowaga, NY 14227
beds: 3, baths: 1, space: 1224, acres: 0.13, - MLS #B423608 535 Washington Hwy, Cheektowaga, NY 14226
beds: 3, baths: 2, space: 1607, acres: 0.09, - MLS #B425464 305 French Rd, Cheektowaga, NY 14043
beds: 3, baths: 2, space: 1407, acres: 0.19, - MLS #B428289 542 Buffalo Depew Blvd, Cheektowaga, NY 14043
beds: 3, baths: 2, space: 1539, acres: 0.19, - MLS #B428639 32 Jerome Ct, Cheektowaga, NY 14227
