
247 Parker, Buffalo, NY 14214 - MLS #B363916
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

247 Parker
Buffalo, NY 14214
Buffalo, NY 14214
MLS #B363916
$189,9004 Bedrooms
1 Full 1 Half Bathrooms
0.1 Acres










Property Remarks
Craftsman detail in roomy family home with 4 bdrm, 1.5 baths, 2 wood burning fireplaces, new kitchen with granite countertops, new appliances, finished attic for additional living space. 2 car detached garage. Full basement. New electric service thru-out. Radiant heat on 1st floor. Jet tub in Master bath w/instant hot water supply.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2176 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | North Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Corner Lot,Near Bus Line,Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Full,Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In,Formal Dining Room,Island | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Hot Water,Radiant Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 757 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1262 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 1568 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 140200-078-760-0004-001-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Home is on corner of Parker and Huntington.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Gurney Becker & Bourne
In addition to this property, you can see hundreds of Buffalo real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Gurney Becker & Bourne's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Gurney Becker & Bourne, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Gurney Becker & Bourne are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Gurney Becker & Bourne shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Gurney Becker & Bourne are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Gurney Becker & Bourne shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

Equal Housing Opportunity. 
