
797 Bird Ave, Buffalo, NY 14209 - MLS #B363634
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

797 Bird Ave
Buffalo, NY 14209
Buffalo, NY 14209
MLS #B363634
$229,0005 Bedrooms
2 Full 1 Half Bathrooms
0.08 Acres
















Property Remarks
Charming Delaware District residence in fabulous neighborhood. Just steps to Delaware Park, Elmwood Village and the Parkways. Beautifully decorated with an eat-in kitchen, full finished third floor and large new rear deck make this house a must see!s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2173 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | Delaware District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Concrete ,Shared,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Near Bus Line,Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Full,Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Partially Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In,Formal Dining Room,Walk-In Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop-Gas,Dishwasher,Oven/Range-Freestanding,Oven/Range-Gas,Range Hood/Exhaust Fan,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 4864 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1712 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 2126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 140200-089-630-0004-013-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Off Delaware between Berkly and Clarendon
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Gurney Becker & Bourne
In addition to this property, you can see hundreds of Buffalo real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Gurney Becker & Bourne's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Gurney Becker & Bourne, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Gurney Becker & Bourne are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Gurney Becker & Bourne shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Gurney Becker & Bourne are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Gurney Becker & Bourne shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

Equal Housing Opportunity. 
