Open Houses
| Property Information | Open House Hours | |||
![]() | 1434 Evergreen Dr., Hamburg, NY 14085 Get Directions$280,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.25 Acres | Saturday, June 22, 2013 12:00 pm - 4:00 pm
| ||
![]() | 1434 Evergreen Dr., Hamburg, NY 14085 Get Directions$280,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.25 Acres | Sunday, June 23, 2013 12:00 pm - 4:00 pm
| ||
![]() | 770 West Ferry, Buffalo, NY 14222 Get Directions$124,000 1 Bedrooms 1 Full Bathroom | Sunday, June 23, 2013 1:00 pm - 3:00 pm
| ||
![]() | 24 Fox Chapel Ct, Amherst, NY 14221 Get Directions$264,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.15 Acres | Sunday, June 23, 2013 1:00 pm - 3:00 pm
| ||
![]() | 5354 Oakridge Dr, Hamburg, NY 14075 Get Directions$324,900 4 Bedrooms 2 Full 1 Half Bathrooms 1.18 Acres | Sunday, June 23, 2013 1:00 pm - 3:00 pm
| ||
![]() | 3981 Griffiths Bay, Ellery, NY 14712 Get Directions$459,000 2 Bedrooms 1 Full Bathroom 0.15 Acres | Sunday, June 23, 2013 1:00 pm - 3:00 pm
| ||
![]() | 494 Park Pl, Grand Island, NY 14072 Get Directions$354,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.63 Acres | Sunday, June 23, 2013 1:00 pm - 3:00 pm
|




















Equal Housing Opportunity.